Skip to content
  • Company
  • Contacts
  • Blog
Log in

Country/region

  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Argentina
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • EUR € | Brazil
  • BGN лв. | Bulgaria
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • EUR € | Chile
  • CNY ¥ | China
  • EUR € | Colombia
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EGP ج.م | Egypt
  • XAF CFA | Equatorial Guinea
  • EUR € | Estonia
  • DKK kr. | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • EUR € | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • EUR € | Ireland
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • KES KSh | Kenya
  • EUR € | Latvia
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • EUR € | Malta
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • MAD د.م. | Morocco
  • EUR € | Mozambique
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • MKD ден | North Macedonia
  • EUR € | Norway
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • RON Lei | Romania
  • EUR € | Russia
  • STD Db | São Tomé & Príncipe
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | South Africa
  • EUR € | Spain
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TZS Sh | Tanzania
  • USD $ | Timor-Leste
  • EUR € | Tunisia
  • EUR € | Türkiye
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • USD $ | Venezuela

Language

  • Português (portugal)
  • English
  • Français
  • Facebook
  • Pinterest
  • Instagram
  • YouTube
  • Company
  • Contacts
  • Blog
SOFY

Language

  • Português (portugal)
  • English
  • Français
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is €249,00 Reset
€
€
Remove all

1 product

Filter and sort Filter

Filter and sort

Filter

1 product

Availability
Clear
Price

The highest price is €249,00

€
€
Clear
Remove all
Remove all

1 product

  • SOFY Pillow

    SOFY Pillow

    SOFY Pillow

    Regular price €249,00 EUR
    Regular price Sale price €249,00 EUR
    Unit price /  per 

MENU

  • Company
  • Contacts
  • Blog

FALE CONOSCO

info@sofy.pt

(+351) 911 876 548
(*Custo de uma chamada para a rede móvel)

Horário de Atendimento
Segunda a Sexta das 10h às 19h

Subscribe to our newsletter

  • Facebook
  • Instagram
  • YouTube
  • Pinterest

Country/region

  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Argentina
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • EUR € | Brazil
  • BGN лв. | Bulgaria
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • EUR € | Chile
  • CNY ¥ | China
  • EUR € | Colombia
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EGP ج.م | Egypt
  • XAF CFA | Equatorial Guinea
  • EUR € | Estonia
  • DKK kr. | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • EUR € | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • EUR € | Ireland
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • KES KSh | Kenya
  • EUR € | Latvia
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • EUR € | Malta
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • MAD د.م. | Morocco
  • EUR € | Mozambique
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • MKD ден | North Macedonia
  • EUR € | Norway
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • RON Lei | Romania
  • EUR € | Russia
  • STD Db | São Tomé & Príncipe
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | South Africa
  • EUR € | Spain
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TZS Sh | Tanzania
  • USD $ | Timor-Leste
  • EUR € | Tunisia
  • EUR € | Türkiye
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • USD $ | Venezuela

Language

  • Português (portugal)
  • English
  • Français
© 2025, SOFY Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Legal notice
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
Customer reviews Powered by Audien
Write a review
Powered by Audien
Featured
  • Featured
  • Most recent
  • Highest ratings first
  • Lowest ratings first
  • Show photos first
Show more reviews
Customer reviews Powered by Audien
0
0 reviews
Write a review
Powered by Audien
Merchant description
Show more
Featured
Featured
Most recent
Highest ratings first
Lowest ratings first
Show photos first
With photo With video Easy to assemble Attrative design High quality
Show more reviews